These rates are effective from 14th July 2010. Interest rates can vary.
Interest rates quoted do not form the basis of a contract.
| Current Rates Available | Gross % | AER % |
|---|
| Privilege Demand Account | 2.50 | - |
| Privilege Fixed Interest Account - 12 months | 2.85 | - |
| Privilege Access Account | 1.50 | 1.51 |
| closed products no longer available |
| Privilege 90 Day Accrual Account | 1.10 | - |
| Privilege Fixed Interest Account - 6 months | *FR | - |
| Privilege Fixed Interest Account - 18 Months | *FR | - |
| Privilege Fixed Interest Account - 24 months | *FR | - |
Interest rates are quoted gross % p.a. subject to the provision of the European Savings Tax Directive.
*FR Rate applied at the start of the investment is fixed for the term. Funds will then mature into an Instant Access account on maturity.
Interest Rate Summary (PDF 1.5MB)
