These rates are effective from 14th July 2010. Interest rates can vary.
Interest rates quoted do not form the basis of a contract.
| Current Rates Available | Gross % | AER % |
| Privilege Demand Account | 2.90 | - |
| Privilege Access Account Issue II | 2.80 | 2.82 |
| 6 Month | 2.45 | - |
| 12 Month | 3.00 | - |
| closed products no longer available |
| Privilege Access Account | 1.00 | 1.00 |
| Privilege Income Account Issue II | 1.50 | 1.51 |
| Privilege 7 Day Notice Account Issue II | 1.75 | - |
| Privilege 90 Day Accrual Account | 2.00 | - |
| Privilege Fixed Interest 3 Month | 2.50** | - |
| Privilege Fixed Interest 18 Month | *FR | - |
| Privilege Fixed Interest 24 Month | *FR | - |
| Privilege Fixed Income 12 Month | *FR | - |
Interest rates are quoted gross % p.a. subject to the provision of the European Savings Tax Directive.
*FR Rate applied at the start of the investment is fixed for the term. Funds will then mature into an Instant Access account on maturity.
** Automatically rolls over for a further 3 Months at the prevailing rate on the day of maturity if no instructions are received.
Interest Rate Summary (PDF 1.5MB)
