How Anglo Irish Bank International’s Savings Rates Compares?
| Demand Accounts - All balances | | |
| Current Position | Company | Account | AER |
| 1 | Anglo Irish Intl | Instant Access | 2.82% |
| 2 | Alliance & Leicester Intl | Esaver | 2.76% |
| 3 | Nationwide Intl | BR Tracker Premium | 2.60% |
| | | | |
| | | | |
| Fixed Term Accounts - All Balances | |
| Position | Company | Access | AER |
| 1 | Anglo Irish Intl | 12 Month Fixed Term | 3.40% |
| 2 | Nationwide | 12 Month Fixed Term | 2.80% |
| 3 | Britannia Intl | 12 Month Fixed Term | 2.75% |
| | | Average | 2.48% |
| 1 | Anglo Irish Intl | 6 Month Fixed Term | 2.87% |
| 2 | Skipton Intl | 6 Month Fixed Term | 2.26% |
| 3 | Irish Nationwide IoM | 6 Month Fixed Term | 2.26% |
Source: Top Rates by Product & Provider (Source: Moneyfacts BBTs & Moneysupermarket for FRBs – 8th June 2010)